Experts say that Hurricane Ian was the strongest storm on record to ever hit southwest Florida. On September 28, 2022, Floridians braced for impact as the Category 4 storm roared ashore with 155 mph winds. The storm has caused flooding along the coast, home damages, uprooted and scattered trees and debris, and many other damages to the area.
Adventures in Missions has created a disaster relief base in the community of Harlem Heights within Fort Myers. Here we look to meet the needs of this community primarily through the rebuilding of homes.
Join us on a mission to help rebuild the lives and homes of those affected by Hurricane Ian.
We have a video of our base in Fort Myers to give you a feel for where you’ll be staying below. The base is located in Harlem Heights, the community in which we work, so everything is walkable.
See all of the mission trip options for our Florida trips.
Start | End | Type | Destination | Cost Options |
---|---|---|---|---|
2023-09-30 | 2023-10-06 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-10-07 | 2023-10-13 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-10-14 | 2023-10-20 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-10-21 | 2023-10-27 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-10-28 | 2023-11-03 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-11-04 | 2023-11-10 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-11-11 | 2023-11-17 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-11-18 | 2023-11-24 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-11-25 | 2023-12-01 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-12-02 | 2023-12-08 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-12-09 | 2023-12-15 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-12-16 | 2023-12-22 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-12-23 | 2023-12-29 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2023-12-30 | 2024-01-05 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-01-06 | 2024-01-12 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-01-13 | 2024-01-19 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-01-20 | 2024-01-26 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-01-27 | 2024-02-02 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-02-03 | 2024-02-09 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-02-10 | 2024-02-16 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-02-17 | 2024-02-23 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-02-24 | 2024-03-01 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-02 | 2024-03-08 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-09 | 2024-03-15 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-16 | 2024-03-22 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-23 | 2024-03-29 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-30 | 2024-04-05 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-06 | 2024-04-12 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-13 | 2024-04-19 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-20 | 2024-04-26 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-27 | 2024-05-03 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-04 | 2024-05-10 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-11 | 2024-05-17 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-18 | 2024-05-24 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-25 | 2024-05-31 | Disaster Relief | Ft. Myers, Florida | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
Come with a servant’s heart and a willingness to do whatever is needed. Each day may look different and things might change day-to-day depending on the need.
Bunk style lodging. Male and female are separate. Showers and bathrooms are on-site. Bring your own sheets, blankets, pillows and towels.
You will need to provide your own transportation during the duration of your stay in Ft. Myers. Most groups fly or drive into Ft. Myers and then obtain a rental vehicle if needed. Flights into the Tampa airport are another viable option.
Food is included in your trip costs. Breakfast will be a variety of both hot and cold options. Lunch will be packed sandwiches, chips and cookies to take with you for your daily activities. Dinner will usually be hot meals. A menu can be planned with your Project Leader during the weeks leading up to your trip.
The safety of our participants is a top priority for us. We have both an internal Risk Management team and external Risk Management consultants. We use a multi-pronged approach to risk management – including monitoring information from reporting agencies and relying on the knowledge of our ministry partners. In addition to our own protocols (e.g., students must be with an adult at all times), our ministry hosts and partners will provide trip specific safety guidelines for the particular trip location. Our Project Leaders are trained in risk management and have access to both on-field and home-office support.
$500 Deposit: This per person deposit is required to complete your registration. At this point, you will lock in your trip and we will keep in touch with you going forward about preparation. This deposit is applied to the total cost of your trip.
50% Payment: Half of your total trip cost will need to be paid 3 months before your trip.
100% Payment: The remaining balance is due 2 months before your trip.
An adult Project Leader will be assigned to your team throughout the duration of your trip. They will stay with you and your team, as well as engage daily with you throughout ministry and daily life activities. This leader will have strong missions experience, leadership experience and a demonstrated competence in the area of discipleship of youth and young adults. In most cases, your project leader will help with facilitating ministry, meals and daily debrief and devotional time. Your Project Leader will be assigned to your trip and you’ll have the opportunity to have conversations with them during the weeks leading up to your trip.
Discover exciting opportunities to lead mission trips around the world and make a lasting impact on communities. Join Adventures in Missions in our journey of leadership development and community service. Apply now to become a Mission Trip Leader and be a catalyst for change.
Don’t stress about all the options! We can help you build your perfect trip, fill out an interest form to ask questions and learn about our upcoming trips.