Harlingen is a city in Cameron County, in the central region of the Rio Grande Valley in Texas. It is located about 30 miles from the coast of the Gulf of Mexico along the border between the United States and Mexico. The city covers more than 40 square miles and is the second-largest city in Cameron County. It is home to more than 70,000 people, 82% of which are Hispanic.
In the Rio Grande Valley, we are set up to minister to the many people who live, work and travel through this border town. Many migrants from Central and South America are using Harlingen as one of their many stops on their way to finding new life in our country. Help us in this local border community as they look to support the many refugees and vulnerable families desperate for housing, safety, food and stability.
See all of the mission trip options for our South Texas trips.
Start | End | Type | Destination | Cost Options |
---|---|---|---|---|
2024-02-17 | 2024-02-23 | High School | South Texas / U.S. Border Town | $445 7 Day/PP Request Info |
2024-02-10 | 2024-02-16 | High School | South Texas / U.S. Border Town | $445 7 Day/PP Request Info |
2024-03-02 | 2024-03-08 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-09 | 2024-03-15 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-16 | 2024-03-22 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-23 | 2024-03-29 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-03-30 | 2024-04-05 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-06 | 2024-04-12 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-13 | 2024-04-19 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-20 | 2024-04-26 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-04-27 | 2024-05-03 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-04 | 2024-05-10 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-11 | 2024-05-17 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-18 | 2024-05-24 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-05-25 | 2024-05-31 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-06-01 | 2024-06-07 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-06-08 | 2024-06-14 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-06-15 | 2024-06-21 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-06-22 | 2024-06-28 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-06-29 | 2024-07-05 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-07-06 | 2024-07-12 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-07-13 | 2024-07-19 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-07-20 | 2024-07-26 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-07-27 | 2024-08-02 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-08-03 | 2024-08-09 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-08-10 | 2024-08-16 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-08-17 | 2024-08-23 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
2024-08-24 | 2024-08-30 | High School, Youth Groups | South Texas / U.S. Border Town | $395 5 Day/PP Request Info $445 7 Day/PP Request Info |
Please come with flexibility, as ministry schedules may change.
This location has a capacity for 105 people. Your team will sleep in a dorm style arrangement with bunk beds. There are male and female dorms and a few additional rooms for some of the adult leaders. Bring all your bedding (sheets, light blanket and pillow) as well as a towel and toiletries. Bathrooms and showers are on site. The dorm rooms, kitchen and conference room all have air conditioning.
The grounds are beautiful with a lot of trees and flowering plants, making it a unique space to walk and find time with the Lord in the mornings and evenings.
Breakfasts and dinners will be prepared and provided for you by local staff. You will prepare your lunches before heading out to ministry each day. Lunch will include peanut butter and jelly sandwiches, ham and cheese sandwiches, fruit, and chips.
Your team will fly into Valley International Airport or drive into Harlingen, Texas. The address will be provided. If you fly in, your team will be responsible to rent all your transportation during the entire time there.
The safety of our participants is a top priority for us. We have both an internal Risk Management team and external Risk Management consultants. We use a multi-pronged approach to risk management – including monitoring information from reporting agencies and relying on the knowledge of our ministry partners. In addition to our own protocols (e.g., students must be with an adult at all times), our ministry hosts and partners will provide trip specific safety guidelines for the particular trip location. Our Project Leaders are trained in risk management and have access to both on-field and home-office support.
$500 Deposit: This deposit is required to reserve your trip. At this point, you will lock in your trip and we will keep in touch with you going forward about preparation. This deposit is applied to the total cost of your trip.
50% Payment: Half of your total trip cost will need to be paid 3 months before your trip.
100% Payment: The remaining balance is due 2 months before your trip.
An adult Project Leader will be assigned to your team throughout the duration of your trip. They will stay with you and your team, as well as engage daily with you throughout ministry and daily life activities. This leader will have strong missions experience, leadership experience and a demonstrated competence in the area of discipleship of youth and young adults. In most cases, your project leader will help with facilitating ministry, meals and daily debrief and devotional time. Your Project Leader will be assigned to your trip and you’ll have the opportunity to have conversations with them during the weeks leading up to your trip.
Discover exciting opportunities to lead mission trips around the world and make a lasting impact on communities. Join Adventures in Missions in our journey of leadership development and community service. Apply now to become a Mission Trip Leader and be a catalyst for change.
Don’t stress about all the options! We can help you build your perfect trip, fill out an interest form to ask questions and learn about our upcoming trips.